Tel/Whatsapp : +8618805957336
Fax : 13799243565
Slotted Bucket Change of Ballast machine is designed to meet the demand for rapid, safe, and efficienܫt replacement of failed concrete or wooden sleepers in the 💎railway transport system.

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : 高清体育直播:winny@fjjgjx.com
Track Renewal Train Dedicated Ro🅘ad-rail Machine

l Features:
Effective. The blade is used to remove ballast. Sleeper is gripped🌠 by two hydraulically operated grips to be pulled from the ballast bed. New sleepers placed and the blade can be used to refill ballast. Safe. A load-holding valve on the griping function ensures a safe grip even for a hydra🎐ulic pressure drop.
l Main Parameters:
|
(Length*width*height) travel position |
7500*2500*3500mm |
|
Machine weight |
13000kg |
|
Rated Power |
102kw |

l Certificates:


Q: Are you sure your product will fit my excavator?
A: Yes, we are professional about this, you can also tell me your excavator model, and we will check it for you.
Q: Do you accept OEM?
A: Yes, OEM & customized manufacturing are available. Please send us the drawings, we can produce the products as your request.
Q: Do you have CE certificate ?
A: Yes, most of our products have the CE certificate
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Angle of rotation of The Shear | 360° | |||||||||
| Max.Opening Distance of The Shear | 650mm | |||||||||
| Length Of Hydraulic Shear Blade | 2-2*185mm | |||||||||
| Maximum Cutting Force (in middle of blade) | 350KN | |||||||||
| Maximum Lifting Height of Car Pressing Hand | 2000mm | |||||||||
| Maximum Distance of Car Pressing Hand Working | 4780mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 7500*2500*3500mm | ||||||||
| Roller gauge | 2850mm | |||||||||
| Track gauge | 1960mm | |||||||||
| Width Of Crawler | 500mm | |||||||||
| Ground clearance of counterweight | 940mm | |||||||||
| Min ground clearance | 420mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 13000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 102kw | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 260L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed (High speed/Low speed) | 5/2.9km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5s | |||||||||
| Swing Overload Pressure | 25Mpa | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
